Polyester synthetic fibre filter media is manufactured from matched various specifications of synthetic fibers by different traditional techniques such as needle punching, adhesion with adhesive, thermal adhesion methods etc. The product can be widely used in bag filters, plate filters and spiral-wound filters, etc.
Rui zhi provide these media with different filter requirements and customers’ request for producing various types and colors synthetic fibre filter media. For customers’ convenience, supply sonic sewed filter bags.
Product Performance
The product is of innocuity, insipidity and can be discarded completely;
The filter media density is increased by degrees;
Little initial resistance, high efficiency, large dust capacity and water resistance;
The product is well flame retardant and the grade of fire protection is UL2.
Product Technical Data
Model | Quantitative Basic W.G/㎡ | thickness mm | Test wind speed m/s | Resistance Pa | Efficiency | Applications
| ||
≥1μm | ≥2μm | ≥5μm | ||||||
RZ-J-10 | 120 | 3±1 | 1.5 | ≤20 | ≥15 | ≥35 | ≥45 | G2 panel filter |
RZ-J-11 | 200 | 4±1 | 1 | ≤30 | ≥18 | ≥60 | ≥75 | G3 panel filter |
RZ-J-13 | 250 | 5±1 | 0.5 | ≤40 | ≥35 | ≥45 | ≥80 | G3 bag filter |
RZ-J-14 | 380 | 8±1 | 0.5 | ≤45 | ≥40 | ≥50 | ≥85 | G3 bag filter |
RZ-J-40 | 400 | 3±0.5 | 1 | ≤130 | ≥30 | ≥70 | ≥85 | Safe filter core |
RZ-J-22Ⅰ | 260 | 5±1 | 1 | ≤35 | ≥25 | ≥25 | ≥60 | G4 bag filter |
RZ-J-22Ⅱ | 400 | 8±1 | 1 | ≤55 | ≥45 | ≥85 | ≥90 | F5 bag filter |
RZ-J-26 | 570 | 3±0.5 | 1.7 | ≤200 | ≥70 | ≥90 | ≥95 | Oil filtration, dust collection |
RZ-R-12 | 100 | 2±0.5 | 1.5 | ≥15 | ≥15 | ≥35 | ≥45 | G3 panel filter |
RZ-R-15 | 180 | 12±1 | 1 | ≤35 | ≥25 | ≥50 | ≥65 | G3 panel, roll filter |
RZ-R-16 | 280 | 20±1 | 1 | ≤50 | ≥35 | ≥70 | ≥80 | G4 panel, roll filter |
RZ-R-17 | 150 | 8±2 | 1.5 | ≤25 | ≥15 | ≥30 | ≥25 | G2 panel filter |
RZ-R-18 | 260 | 12±2 | 1.5 | ≤35 | ≥18 | ≥45 | ≥65 | G3 panel, roll filter |
RZ-R-19 | 300 | 20±2 | 1.2 | ≤65 | ≥35 | ≥65 | ≥80 | G4 roll filter |
RZ-R-20 | 280 | 8±1 | 1 | ≤55 | ≥45 | ≥70 | ≥90 | F5 bag filter |
RZ-R-23 | 160 | 5±1 | 1 | ≤30 | ≥25 | ≥50 | ≥65 | G3 panel, roll filter |
RZ-R-24 | 230 | 7±1 | 1 | ≤40 | ≥30 | ≥50 | ≥70 | G4 bag filter |
J: needle punched R: thermal bonded