Advantages & Benefits
The lightweight plate structure, polycool synthetic fiber Filter material, and fluffy fiber structure ensure a high dust accumulation rate and a larger dust holding capacity.A primary effect Plate Filter is a type of air filter used to remove larger particles from the air, typically in industrial or commercial settings.
Specifications
Product Name: | Primary Effect Plate Filter |
Frame: | Aluminum frame (optional galvanized frame, stainless steel frame) |
Filter Material: | High quality polymerase synthetic fiber |
Filtration Efficiency: | G3/G4/M5 (EN779) |
Fire Rating: | UL900 Certification |
Continuous Operating Temperature: | ≤70°C |
Recommended Final Resistance: | <250pa<> |
Main Application: | Pre-filtration of Commercial and Industrial Ventilation and Air Conditioning Systems |
Protection Net: | Barbed Wire |
Dimensioning
Nominal Size(Inch) W×H×D (mm) | Actual Size(mm) W×H×D (mm) | Rated Initial Resistance(Pa) | Rated Face Velocity(m/s) | |
G3 | G4 | |||
12x24x1 | 289x594x22 | 63 | 75 |
2.5 |
20x24x1 | 492x594x22 | 63 | 75 | |
24x24x1 | 594x594x22 | 63 | 75 | |
12x24x2 | 289x594x46 | 45 | 55 | |
20x24x2 | 492x594x46 | 45 | 55 | |
24x24x2 | 594x594x46 | 45 | 55 | |
12x24x4 | 289x594x96 | 38 | 43 | |
20x24x4 | 492x594x96 | 38 | 43 | |
24x24x4 | 594x594x96 | 38 | 43 |
Resistance maximum deviation range: ±15%
Primary Filter non-standard size can be customized according to customer needs