Product Features
1. Excellent design, high-density Filter material, targeted filtration.
Puricel high-efficiency filter has excellent filtering effect on tiny particles in the air. The filter element is made of high-quality glass fiber filter material (pleated) and linear hot-melt adhesive strip partitions to minimize air resistance. V-shaped structure assembly can accommodate more filter materials.
2. Air volume up to 4000m/h, saving installation space.
PuriCel is designed with high air volume, suitable for environments with high air volume. Reduce the number of filters used in the fresh air system under the same air volume, save space and reduce energy consumption. In existing systems, PuriCel's large filter media area ensures low product resistance and reduces operating costs.
Specifcations
Product Name: | High efficiency non-partition box type V-type filter |
Outer Frame: | Galvanized frame, stainless steel frame |
Filter Material: | Moisture-proof and flame-retardant ultra-fine glass fiber |
Product Thickness: | 292mm |
Filtration Efficiency: | H13/H14 (EN1822) |
Continuous Operating Temperature: | ≤70°C |
Fire Rating: | UL900 certification |
Recommended Final Resistance: | ≤600Pa |
Main Application: | Final filtration of commercial and industrial ventilation and clean rooms, ventilation and air conditioning systems |
Sealant: | Flame retardant non-phosphorus polyurethane glue |
Dimensioning
Nominal Size (lnch) WxHxD(mm) | Actual Size (mm) WxHxD(mm) | Filter Block (V) | Air Volume (m³/h) | Wind Speed (m/s) | Rated Initial Resistance (Pa) | |
H13 | H14 | |||||
24×24×12 | 610×610×292 | 5 every 10 sides(5V) | 4000 | 3.0 | 310 | 340 |
24×24×12 | 610×610×292 | 5 every 10 sides(5V) | 3400 | 2.5 | 260 | 280 |
24×24×12 | 610×610×292 | 4 every 8 sides(4V) | 3400 | 2.5 | 330 | 360 |
24×24×12 | 610×305×292 | 2 every 4 sides(2V) | 1700 | 2.5 | 330 | 360 |
Rated initial resistance deviation ±15%